Saturday, December 5, 2009

December 09

Tue Dec 1 - PTTP 6/3/9
SDL x5 210
SDL x5 190
BP x4 170
BP x5 155
TGU x2 70
RP x2 315
RP x2 315

Fri Dec 4 - PTTP 7/4/9
SDL x5 205
SDL x5 185
SP x4/5 55
SP x5 45

Sat Dec 5 - PTTP 8/5/9
SDL x5 210
SDL x5 190
SP x4/5 55
SP x5 45
RP x2 315
RP x2 335

Mon Dec 7 - PTTP 9/5/1
SDL x5 215
SDL x5 195
BP x5 155
BP x5 135

Tue Dec 8 - PTTP 10/6/1
SDL x5 220 - bad
SDL x5 200
SP x5 55
SP x5 45
RP x2 335 - 2nd bad
RP x2 315

Wed Dec 9 - Bear 1/0/1
x1 DL x5 190 - 950
x1 DL x5 170 - 850
x12 DL x5 150 - 9000
x1 BP x5 155 - 775
x1 BP x5 135 - 675
x5 BP x5 115 - 2875
15125

Thu Dec 10 - Bear 2/1/1
x1 DL x5 195 - 975
x1 DL x5 175 - 875
x10 DL x5 155 - 7750
x1 SP x4/5 55 - 495
x1 SP x5 45 - 450
x4 DP x5 35 1400

11945

Sat Dec 11 - Bear 3/1/2
x1 DL x5 200 - 1000
x1 DL x5 180 - 900
x11 DL x5 160 - 8800
x1 BP x5 155 - 775
x1 BP x5 135 - 675
x5 BP x5 115 - 2875

15025

Sun Dec 12 - Bear 4/2/2
x1 DL x5 205 - 1025
x1 DL x5 185 - 925
X11 DL x5 165 - 9075
x1 SP x5 55 - 550
x1 SP x5 45 - 450
x6 DP x5 35 - 2100
14125

Mon Dec 13 - Bear 5/2/3
x1 DL x5 210 - 1050
x1 DL x5 190 - 950
x9 DL x5 170 - 7650
x1 BP x5 160 - 800
x1 BP x5 140 -
700
x6 BP x5 120 -
3600
14750

Wed Dec 15 - Bear 6/3/3
x1 DL x5 215 - 1075
x1 DL x5 195 - 975
x9 DL x5 175 - 7875
x1 SP x4/5 60 - 540
x1 SP x5 50 - 500
x4 SP x5 45 - 1800
x1 DP x5 35 - 350

13115

Thu Dec 16 - Bear 7/3/4
x1 DL x5 220 - 1100
x1 DL x5 200 - 1000
x9 DL x5 180 - 8100
x1 BP x5 160 - 800
x1 BP x5 140 - 700
x6 BP x5 120 - 3600
15300

Sat Dec 18 - Bear 8/4/4
x1 DL x5 225 - 1125
x1 DL x5 205 - 1025
x7 DL x5 185 - 6475
x1 SP x4/5 60 - 540
x1 SP x5 50 - 500
x4 SP x5 45 - 1800
11465

Sun Dec 19 - Bear 9/4/5
x1 DL x5 230 - 1150
x1 DL x5 210 - 1050
x7 DL x5 190 - 6650
x1 BP x5 160 - 800
x1 BP x5 140 - 700
x6 BP x5 120 - 3600

13950

Mon Dec 21 - Bear 10/5/5
x1 DL x5 235 - 1175 - pr
x1 DL x5 215 - 1075
x8 DL x5 195 - 7800
x1 SP x4/5 60 - 540
x1 SP x5 55 - 500
x4 SP x5 45 - 1800
12890

Wed Dec 23 - Bear 11/5/6
x1 DL x5 240 -1200 - pr
x1 DL x5 220 - 1100
x7 DL x5 200 - 7000
x1 BP x5 165 - 825
x1 BP x5 145 - 725
x8 BP x5 125 - 5000
15850

26 Dec 2009 - Bear 12/6/6
x1 DL x5 245 - 1225 -pr
x1 DL x5 225 - 1125
x7 DL x5 205 - 7175
x1 SP x4/5 60 - 540
x1 SP x5 50 - 500
x6 SP x5 45 - 2700
13265

27 Dec 2009 - Bear 13/6/7
x1 DL x5 250 - 1250 - pr
x1 DL x5 230 - 1150
x7 DL x5 210 - 7350
x1 BP x5 165 - 825
x1 BP x5 145 - 725
x6 BP x5 125 - 3750
15050

28 Dec 2009 - Bear 14/7/7
x1 DL x5 255 - 1275
x1 DL x5 235 - 1175
x2 DL x5 215 - 2150
x3 DL x5 205 - 3075
x1 SP x5 60 - 600
x1 SP x5 50 - 500
x5 SP x5 45 - 2250


30 Dec 2009 - Bear 1/7/8
x1 DL x5 200 - 1000
x1 DL x5 185 - 925
x12 DL x5 160 - 9600
x1 BP x5 170 - 850
x1 BP x5 150 - 750
x5 BP x5 130 - 3250
x1 BP x4 130 - 520

16895

No comments:

Post a Comment