Sunday, May 2, 2010

May 2010

May 02 - Bear 7/7/7
BP 135 5 - 675
BP 170 5 - 850
BP 160 5 - 800
BP 135 5/14 - 9450
BP 135 3/3 - 1215
12990

May 04 - Bear 8/8/7
DL 240 5 - 1200
DL 220 5 - 1100
DL 170 5/12 - 10200
MP 125 5 - 625
MP 115 5 - 575
MP 95 5/5 - 2375
MP 95 3 - 285
16360

May 07 - Bear 8/8/8
BP 135 5 - 675
BP 175 5 - 875
BP 165 5 - 825
BP 135 5/13 - 8775
BP 135 3/3 - 1215
VP 5/4
12365

May 09 - Bear 9/9/8
DL 245 5 - 1225
DL 225 5 - 1125
DL 170 5/13 - 11050
MP 125 5 - 625
MP 115 5 - 575
MP 95 5/5 - 2375
MP 95 3/3 - 855
VP 5/2
17830

May 12 - Bear 9
BP 135 5 - 675
BP 175 5 - 875
BP 165 5 - 825
BP 135 5/12 - 8100
BP 135 4 - 540
BP 135 3/5 - 2025
VP 6/2
VP 5/3 = 27
13040

May 14 - Bear 10/10/9
DL 250 5 - 1250
DL 230 5 - 1150
DL 170 5/14 - 11900
MP 130 4 - 520
MP 120 5 - 600
MP 95 5/5 - 2375
MP 95 3/5 - 1425
19220

May 17 - Bear 10/10/10
BP 135 5 - 675
BP 180 5 - 900 - pr
BP 160 5 - 800
BP 135 5/11 - 7425
BP 135 3/5 - 2025
VP 5/2
VP 3/10 - 40
11825

May 19 - Bear 11/11/10
DL 255 5 - 1275
DL 235 5 - 1175
DL 170 5/13 - 11050
MP 130 5 - 650 - 5th rep was push press
MP 120 5 - 600
MP 95 5/4 - 1900
MP 95 3/2 - 570
17220

May 22 - Bear 11/11/11
BP 135 5 - 675
BP 180 5 - 900
BP 170 5 - 850
BP 135 5/14 - 9450
BP 135 3/2 - 810
VP 6
VP 5
VP 3/11 - 44
12685

May 24 - Bear 12/12/11
DL 265 5 - 1325 - pr
DL 245 5 - 1225
DL 170 5/9 - 7650
MP 130 5 - 650 - pr
MP 120 5 - 600
MP 95 5/5 - 2375
13825

May 26 - Bear 12/12/12
BP 135 5 - 675
BP 185 5 - 925 - pr
BP 175 5 - 875
BP 135 5/15 - 10125
VP 7
VP 6
VP 3/10 = 43
12600

No comments:

Post a Comment